Overview:
Import Change Orders directly into Sage 100 Contractor. Simply download your change orders into Excel, review and apply
change order information and import directly into Sage 100 Contractor 6-4-1 Change Orders.
Are you tired of manually keying in Change Orders one by one into Sage 100 Contractor? Would you rather download your change orders,
fill in the blanks in Excel and import the details directly into Sage 100 Contractor? The following integration template allows you to do
just that. It mimics every feature and function of the 6-4-1 Change Orders data entry form.
Key Features:
- Download Change Orders into Excel
- Edit key change order information in Excel
- Bulk import change orders directly into Sage 100 Contractor
- Supports all native features and functions of the 6-4-1 Change Orders Entry Form
Import Template Download:
Import File Layout:
Header
COL1 | Required | String (6) | PJCO | PJCO |
COL2 | Required | String (1) | H | Header Record |
COL3 | Required | Numeric | | Job No |
COL4 | Required | String (20) | | CO Number |
COL5 | Required | Date | yyyy-mm-dd | CO Date |
COL6 | Required | String (50) | | CO Description |
COL7 | Required ** | Numeric | 1-Approved,2-Open,3-Review,4-Disputed,5-Void,6-Rejected | CO Status |
COL8 | ** | Numeric | | Job Phase No |
COL9 | | String (50) | | CO Reason |
COL10 | | String (50) | | User Def 1 |
COL11 | | String (50) | | User Def 2 |
COL12 | | String (30) | | Client PO No |
COL13 | | Date | yyyy-mm-dd | Submitted Date |
COL14 | | Date | yyyy-mm-dd | Approved Date |
COL15 | | Date | yyyy-mm-dd | Invoiced Date |
COL16 | | Numeric | | Delay Request Days |
COL17 | | Numeric | | Delay Approved Days |
COL18 | ** | Numeric | | Change Type |
COL19 | | String (50) | | Submitted To |
COL20 | ** | Numeric | | Submitted By |
COL21 | | Numeric | 1=Yes;0=No | Hot List |
COL22 | | Numeric | 1=Yes;0=No | Lock Edit |
COL23 | | Numeric | 1=Yes;0=No | Upgrade |
COL24 | | Text | | Notes |
** Validated Field - value must exist in the respective lookup table in Sage 100 Contractor
COL: a placeholder must be provided for each column even if no value is provided
Prime Change
COL1 | Required | String (6) | PJCO | PJCO |
COL2 | Required | String (1) | P | Prime Detail Record |
COL3 | Required | Numeric | | Job No |
COL4 | Required | String (20) | | CO Number |
COL5 | Required | String (50) | | Line Description |
COL6 | | Numeric (10,2) | | Estimated Amount |
COL7 | | Numeric (10,2) | | O/H Rate |
COL8 | | Numeric (10,2) | | Profit Rate |
COL9 | | Numeric (10,2) | | |
COL10 | Required | Numeric (10,2) | | Approved Amount |
COL11 | Required | Numeric(9,3) | | Cost Code |
COL12 | Required ** | Numeric | | Cost Type |
COL13 | | String (50) | | User Defined |
COL14 | | Text | | Notes |
** Validated Field - value must exist in the respective lookup table in Sage 100 Contractor
COL: a placeholder must be provided for each column even if no value is provided
(1) If O/H Rate or Profit Rate then Request Amt is Calced
Budget and Sub Change
COL1 | Required | String (6) | PJCO | PJCO |
COL2 | Required | String (1) | S | Prime Detail Record |
COL3 | Required | Numeric | | Job No |
COL4 | Required | String (20) | | CO Number |
COL5 | Required | String (50) | | Line Description |
COL6 | | Numeric (6,2) | | Budget Hours |
COL7 | | Numeric (8,4) | | Budget Units |
COL8 | | Numeric (8,4) | | Budget Amount |
COL9 | ** | Numeric | | Vendor (1) |
COL10 | ** | Numeric | | Subcontract (2) |
COL11 | ** | Numeric | | Subcontract Line No (3) |
COL12 | | String (20) | | Change No (4) |
COL13 | ** | Numeric | 1-Approved,2-Open,3-Review,4-Disputed,5-Void,6-Rejected (5) | Line Status (5) |
COL14 | | Date | | Line Change Date |
COL15 | Required ** | Numeric(9,3) | | Cost Code |
COL16 | Required ** | Numeric | | Cost Type |
COL17 | | String (50) | | User Defined |
COL18 | | Text | | Notes |
** Validated Field - value must exist in the respective lookup table in Sage 100 Contractor
COL: a placeholder must be provided for each column even if no value is provided
(1) Vendor No is required if a subcontract is Entered
(2) Subcontract No is required if a vendor is Entered
(3) If a Subcontract No is entered and and a contract line is not entered a new line will be added to the contract
(4) Change No is required if a subcontract is Entered
(5) Change Status is required if a subcontract is Entered
File Example:
PJSCCO,H,2017008,CO-2,2019-07-07,Test CO 2,1,,,udf1,udf2,PO2,,,,,,,,,,,,
PJSCCO,P,2017008,CO-2,prime line 1,100,5,10,115.5,100,2020.000,4,udf1,
PJSCCO,P,2017008,CO-2,prime line 2,200,10,10,242,206.04,2010.000,4,udf1,
PJSCCO,S,2017008,CO-2,sub line 1,0,0,150,231,108,1,1,1,,2120.000,4,,
PJSCCO,S,2017008,CO-2,sub line 2 no contract,0,0,300,,,,,1,,2120.000,4,,