Overview:
Import Receivable Invoices / Credits directly into Sage 100 Contractor. Simply download your receivable invoices / credits into Excel, review and apply
receivable invoice information and import directly into Sage 100 Contractor 3-2 Receivable Invoices / Credits.
Are you tired of manually keying in Receivable Invoices / Credits one by one into Sage 100 Contractor? Would you rather download your receivable invoices / credits,
fill in the blanks in Excel and import the details directly into Sage 100 Contractor? The following integration template allows you to do
just that. It mimics every feature and function of the 3-2 Receivable Invoices / Credits data entry form.
Key Features:
- Download Receivable Invoices / Credits into Excel
- Edit key receivable invoice information in Excel
- Bulk import receivable invoices / credits directly into Sage 100 Contractor
- Supports all native features and functions of the 3-2 Receivable Invoices / Credits Entry Form
Import Template Download:
Import File Layout:
Header
Header | Reference | Data Type | Tab | Example | Description |
COL1 | Required | String (5) | Import | ARINV | (File Type Code) |
COL2 | Required | String (1) | Import | H | (Line Type Code) |
COL3 | Required | String (20) | Header | | Invoice No |
COL4 | Required ** | Numeric | Header | | Job Number |
COL5 | Required | String (50) | Header | | Invoice Description |
COL6 | Required | Date | Header | | Invoice Date |
COL7 | Required | Date | Header | | Due Date |
COL8 | Required | Date | Header | | Discount Date |
COL9 | Required ** | Numeric | Header | 1-Open, 2-Review, 3-Dispute | Status |
COL10 | Required ** | Numeric | Header | 1-Contract, 2-Memo | Invoice Type |
COL11 | ** | Numeric | Header | | Phase No |
COL12 | ** | Numeric | Header | | Tax District |
COL13 | | String (20) | Header | | Client PO# |
COL14 | | String (20) | Header | | Reference # |
COL15 | | String (50) | Header | | User Def1 |
COL16 | | String (50) | Header | | User Def2 |
COL17 | | Numeric (10,2) | Header | | Discount Avail |
COL18 | | Numeric (10,2) | Header | | Retention |
COL19 | | Numeric | Header | 1=Yes; 0=No | Hot List |
COL20 | | Text | Header | | Notes |
COL21 | (1) | Date | | | Posting Period |
** Validated Field - value must exist in the respective lookup table in Sage 100 Contractor
COL: a placeholder must be provided for each column even if no value is provided
(1) If posting period is left blank then the Invoice Date will be used as the posting period
Invoice Detail
COL1 | Required | String (5) | Import | ARINV | (File Type Code) |
COL2 | Required | String (1) | Import | D | (Line Type Code) |
COL3 | Required | String (20) | Header | (Same as header) | Invoice No |
COL4 | Required ** | Numeric | Header | (Same as header) | Job No |
COL5 | Required | String (75) | Detail | | Line Description |
COL6 | | bigint | Detail | | Part # |
COL7 | | String (10) | Detail | | Unit Desc |
COL8 | | Numeric (12,4) | Detail | | Qty |
COL9 | (1) | Numeric (15,6) | Detail | | Unit Price |
COL10 | ** | String (1) | Detail | Y=Yes; N=No | Taxable |
COL11 | Required ** | Numeric | Detail | | Account |
COL12 | ** | Numeric | Detail | | Sub-Account |
COL13 | ** | Numeric (15,3) | Detail | | Cost Code |
COL14 | | String (50) | Detail | | User Def 1 |
COL15 | | Text | Detail | | Notes |
** Validated Field - value must exist in the respective lookup table in Sage 100 Contractor
COL: a placeholder must be provided for each column even if no value is provided
(1) Price may not be a negative value. If the line amount is negative you must make the "Quantity" negative
Job Cost Details (Required if a "WIP Asset" or "Direct Expense" account is used and the net sum of these accounts is not zero)
COL1 | Required | String (5) | Import | ARINV | (File Type Code) |
COL2 | Required | String (1) | Import | J | (Line Type Code) |
COL3 | Required | String (20) | Header | (Same as header) | Invoice No |
COL4 | Required ** | Numeric | Header | (Same as header) | Invoice Job No |
COL5 | Required ** | Numeric | Job Cost | | Job No |
COL6 | ** | String (20) | Job Cost | | Work Order No |
COL7 | Required | String (50) | Job Cost | | Description |
COL8 | ** | Numeric | Job Cost | | Phase No |
COL9 | Required ** | Numeric (15,3) | Job Cost | | Cost Code |
COL10 | Required ** | Numeric | Job Cost | 1=Material; 2=Labor; 3=Equipment; 4=Subcontract; 5=Other; 6=Utilities; 7=Purchase Order; 8=Work Order; 9=User Def Type 9 | Cost Type |
COL11 | Required | Numeric (10,2) | Job Cost | (Negative Amount) | Cost Amount |
COL12 | | Text | Job Cost | | Notes |
** Validated Field - value must exist in the respective lookup table in Sage 100 Contractor
COL: a placeholder must be provided for each column even if no value is provided
Equipment Cost Details (Required if a "Equipment Expense" account is used and the net sum of these accounts is not zero)
COL1 | Required | String (5) | Import | ARINV | (File Type Code) |
COL2 | Required | String (1) | Import | E | (Line Type Code) |
COL3 | Required | String (20) | Header | (Same as header) | Invoice No |
COL4 | Required ** | Numeric | Header | (Same as header) | Invoice Job No |
COL5 | Required ** | Numeric | Equip Cost | | Equip No |
COL6 | Required | String (50) | Equip Cost | | Description |
COL7 | Required ** | Numeric (15,3) | Equip Cost | | Cost Code |
COL8 | Required ** | Numeric | Equip Cost | 1=Material; 2=Labor; 3=Equipment; 4=Subcontract; 5=Other; 6=Utilities; 7=Purchase Order; 8=Work Order; 9=User Def Type 9 | Cost Type |
COL9 | Required | Numeric (10,2) | Equip Cost | (Negative Amount) | Cost Amount |
COL10 | | Text | Equip Cost | | Notes |
** Validated Field - value must exist in the respective lookup table in Sage 100 Contractor
COL: a placeholder must be provided for each column even if no value is provided
File Example:
ARINV,H,"ART1",2017008,"AR Test 1","5/25/2017","5/25/2017","5/25/2017",1,1,,,"","","","",,,0,"",""
ARINV,D,"ART1",2017008,"AR Line 1",,"",1,50,"N",4000,,,"",""
ARINV,D,"ART1",2017008,"AR Line 2",,"",1,75,"N",4001,,,"",""
ARINV,J,"ART1",2017008,2017008,"","Test AP Invoice",,2120.000,4,150,""
ARINV,E,"ART1",2017008,1,"Test AP Invoice",2010.000,3,180,""